My Station Weather Conditions
Observations are powered by a Personal Weather Station
73.1
°F
Mostly Clear
Feels like: 76.1 °F
| High | Low |
| 74.2 °F | 73.0 °F |
SSE
158°
| Speed | Gust | |
| 5 | 10 | |
| mph | ||
| Barometer | |
| Dew Point | 66.0 °F |
| Humidity | 79% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 75.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.2 °F | Low: | 73.0 °F |
| Average Wind: | 5 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 74.2 °F | Low: | 73.0 °F |
| Average Wind: | 5 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

