My Station Weather Conditions
Observations are powered by a Personal Weather Station
57.5 °F
Clear
Feels like: 57.0 °F
| High | Low |
| 59.8 °F | 57.1 °F |
NW
315°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 52.0 °F |
| Humidity | 82% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 57.8 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 59.8 °F | Low: | 57.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.1 °F | Low: | 41.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 31 mph |
| Total Rain: | 0.62 in | Highest Rate: | 4.24 in/hr |
Homepage View more here.

