My Station Weather Conditions
Observations are powered by a Personal Weather Station
78.2
°F
In the Vicinity Rain Showers
Feels like: 85.1 °F
| High | Low |
| 78.7 °F | 76.6 °F |
S
180°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 72.0 °F |
| Humidity | 81% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 82.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 78.7 °F | Low: | 76.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.7 °F | Low: | 75.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.42 in | Highest Rate: | 7.58 in/hr |
Homepage View more here.

