My Station Weather Conditions
Observations are powered by a Personal Weather Station

73.2 °F
Cloudy
Feels like: 76.1 °F
High | Low |
85.9 °F | 73.2 °F |
E
90°
Speed | Gust | |
4 | 13 | |
mph |
Barometer | |
Dew Point | 65.0 °F |
Humidity | 75% |
Rain | 0.00 in 0.00 in/hr |
Heat Index | 75.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 85.9 °F | Low: | 73.2 °F |
Average Wind: | 4 mph | Highest Wind: | 18 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 90.4 °F | Low: | 58.7 °F |
Average Wind: | 4 mph | Highest Wind: | 27 mph |
Total Rain: | 0.14 in | Highest Rate: | 1.88 in/hr |
Homepage View more here.