My Station Weather Conditions
Observations are powered by a Personal Weather Station
77.5 °F
Partly Cloudy
Feels like: 84.3 °F
| High | Low |
| 83.5 °F | 67.9 °F |
SSW
202°
| Speed | Gust | |
| 4 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 73.0 °F |
| Humidity | 85% |
| Rain | 0.00 in 0.00 in/hr |
| Heat Index | 81.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 83.5 °F | Low: | 67.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.7 °F | Low: | 63.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.83 in/hr |
Homepage View more here.

